DELUXE ONE BEDROOM SUITE
- our deluxe one bedroom suite sleeps up to 4 people
- private balcony with barbeque and eating area
- master bedroom with one queen bed
- television in master bedroom
- pull out queen sofabed in living room
- LCD television in living room
- linens are provided
- kitchen with full size refrigerator, stove and microwave
- dishwasher available in select suites
- kitchen is stocked with all dishes and cooking utensils
- air-conditioned
- quick beach access
- internet access
- pet friendly suites outside of our peak summer season
To upgrade to our Deluxe Two Bedroom Waterfront Suite, Click Here!
RATES | Nightly | Minimum Stay |
Winter Rates (Our Best Value) | ||
Thanksgiving to May Long Weekend | $ 115 | N/A |
Shoulder Rates (Great for Golf and Wine) | ||
Friday and Saturdays | $ 145 | N/A |
Weekdays | $ 135 | N/A |
Spring - After May Long Weekend to Mid July | ||
Fall - After Labour Day to after Thankgiving | ||
Early Summer (Get A Jump on Summer) | ||
Mid Jun to Mid July | $ 160 | 7 |
Peak Season (Book early; our most popular) | ||
Mid July to Mid Aug | $ 230 | 7 |
Late Summer (Your last hurrah!) | $ 210 | 7 |
Mid Aug until after Labour Day | ||
Snowbird Rates - Monthly | ||
Oct to Apr | $ 865 | 1 month |
Prices are subject to change without notice. | ||
All prices are subject to applicable taxes - 16% for BC. (Except Monthly) |